Fiume Fiame Gi-Tenante:
| Name: | Fiume Fiame Gi-Tenante | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||
| Creator: | pflegi | ||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||
| Race: | Prunambulat | ||||||||||||||||||||||||||||
| Culture: | Alturian | ||||||||||||||||||||||||||||
| Religion: | Ignis Progressus | ||||||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||||||
| Character Subtype: | Statesman | ||||||||||||||||||||||||||||
| Strengths: |
rulership cunning charisma |
||||||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||
| Age: | 14 | ||||||||||||||||||||||||||||
| Elderly Age: | 4 | ||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||
| Death Chance: | 200% | ||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||||||
| Magic: | -3 / 6 | ||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||
| Notes: |
|